NO | PROJECT | PERIOD | CLIENT | REMARK |
1. | TANK CALIBRATION, VESSEL BARGE “MEGAWATI 114” | OCTOBER , 2003 | PT. SURVEYOR INDONESIA, BALIKPAPAN | ON CALL |
2. | TANK CALIBRATION, VESSEL TB. “MEGAWATI 16 & 17”,LCT “MGAWATI 115” | MARCH, 2004 | PT. SURVEYOR INDONESIA, BALIKPAPAN | ON CALL |
3. | TANK CALIBRATION, VESSEL 3 (THREE) TUG-BOAT | MARCH, 2004 | PT. SUCOFINDO, BALIKPAPAN | ON CALL |
4. | TANK CALIBRATION, VESSEL TUG BOAT “MEGAWATI X,XI” | NOVEMBER, 2002 | PT. SURVEYOR INDONESIA, SAMARINDA | ON CALL |
5. | TANK CALIBRATION, VESSEL 4 (FOUR) TUG-BOAT “BMP,EQUATOR 1,2,3” | JUNE, 2004 | PT. SUCOFINDO, BALIKPAPAN | ON CALL |
6. | TANK CALIBRATION, FPSO “BELANAK” NATUNA | MAY, 2010 | PT. CARSURIN AND CONOCO PHILLIP | ON CALL |
7. | TANK CALIBRATION, FSO “ABHERKA” PHE – PERTAMINA | NOVEMBER, 2012 | PT. PERTAMINA SHIPPING JAKARTA | ON CALL |
- Home
- Marine Consultancy And Marine Engineering