NO | PROJECT | PERIOD | CLIENT | REMARK |
1. | LAY-OUT ACCOMMODATION BARGE “INDOPACIFIC PERDANA” | SEPTEMBER, 2001 | PT. INTIPLATINDO PERDANA – MAXUS | ON CALL |
2. | INCLINING TEST, INTACT & DAMAGE STABILITY ANALYSIS FPSO “SEA-GOOD 101 | SEPTEMBER,2001 | PT. BUKAKA TEKNIK UTAMA – MAXUS | ON CALL |
3. | PIPE LINE TRANSPORTATION ANALYSIS 2 (TWO) SHIPEMENT | SEPTEMBER,2001 | PT. MERLA SAKTI – MAXUS | ON CALL |
4. | FINITE ELEMENT ANALYSIS BARGE “SALIKI 16” | NOVEMBER, 2001 | PT. SURVEYOR INDONESIA – MEDCO ENERGY | ON CALL |
5. | LOAD OUT PROCEDURE, BALLASTING, TIE-DOWN DESIGN PROJECT KE-40 PLATFORM | MARCH, 2004 | PT. ADIGUNA – CNOOC | ON CALL |
6. | LOAD OUT PROCEDURE, BALLASTING, TIE-DOWN DESIGN PROJECT INTAN BPC PLATFORM | MARCH, 2004 | PT. ADIGUNA – CNOOC | ON CALL |
7. | LIFTING PROCEDURE AND TIE-DOWN GAS COMPRESSOR MODULE | JULY, 2004 | PT. INDOTURBINE- CNOOC | ON CALL |
8. | LOAD OUT PROCEDURE AND TIE-DOWN, LASHING & SECURING DESIGN GAS COMPRESSOR MODULE | JULY, 2004 | PT.SANGGAR SARANA BAJA – CNOOC | ON CALL |
9. | INTACT & DAMAGE ANALYSIS, AND LONGITUDINAL STRENGTH BARGE 180FT “ENGSON” | FEBRUARY, 2006 | PT. GUNANUSA UTAMA FABRICATORS – TOTAL | ON CALL |
10. | BARGE STRENGTH CHECK & STABILITY ANALYSIS DURING LOAD OUT, PROJECT SNPS-SISI NUBI, BARGE “EASTERN NOVA” | JUNE, 2006 | PT. GUNANUSA UTAMA FABRICATORS – TOTAL | ON CALL |
11. | LONGITUDINAL STRENGTH CHECK & STABILITY ANALYSIS DURING LOAD OUT, PROJECT JACKET VR-A ON BARGE “SEA FOSTER” AND JACKET VR-B ON “LABROY 249” | SEPTEMBER, 2006 | PT. GUNANUSA UTAMA FABRICATORS – BP.TANGGUH | ON CALL |
12. | TRANSPORTATION ANALYSIS AND TIE-DWON DESIGN KE-30 WELL PLATFORM CW, DW KODECO PROJECT | APRIL, 2006 | PT. ADIGUNA – KODECO | ON CALL |
13. | TRANSPORTATION ANALYSIS AND TIE-DWON DESIGN KE-40 WELL PLATFORM KODECO PROJECT | AUGUST, 2006 | PT. ADIGUNA – KODECO | ON CALL |
14. | BARGE STRENGTH CHECK & STABILITY INTACT AND DAMAGE, PIPELINE ON BARGE “MARCOPOLO 222” | JULY, 2006 | PT. GUNANUSA UTAMA FABRICATORS – TOTAL | ON CALL |
15. | LOAD OUT PROCEDURE, BALLASTING, TIE-DOWN DESIGN PROJECT KE-38 JACKET & DECK WELL PLATFORM, BARGE “BOX-TIGA” | JUNE, 2007 | PT. ADIGUNA – KODECO | ON CALL |
16. | LOAD OUT PROCEDURE, BALLASTING, TIE-DOWN DESIGN PROJECT KE-38 DECK, CONDUCTORS, CAISSONS, PIPING WELL PLATFORM, BARGE “BOX-TIGA” | JUNE, 2007 | PT. ADIGUNA – KODECO | ON CALL |
17. | LOAD OUT PROCEDURE, BALLASTING, TIE-DOWN DESIGN PROJECT KE-38 JACKET WELL PLATFORM, BARGE “BOX-ENAM” | JUNE, 2007 | PT. ADIGUNA – KODECO | ON CALL |
18. | LOAD OUT PROCEDURE, BALLASTING, TIE-DOWN DESIGN PROJECT KE-32 JACKET WELL PLATFORM, BARGE “SANTOSO 15” | JUNE, 2007 | PT. URAWA-PT.PAL-KODECO | ON CALL |
19. | ENGINEERING ANALYSIS FOR TOWING PROCEDURE, BOLLARD PULL, STABILITY OF FSO MT. “MUTIARA” FROM SEPANJANG ISLAND TO BATAM. | JUNE, 2007 | PT. SUCOFINDO-EMP KANGEAN | ON CALL |
20. | STRENGTH ANALYSIS FOR INERGEN FIRE SUPPRESION SKID#1 AND SKID#2 | JUNE, 2007 | PT. ODG WORMALD INDONESIA – TOTAL | ON CALL |
21. | LONGITUDINAL STRENGTH CHECK & STABILITY ANALYSIS DURING LOAD OUT, PROJECT DECK VR-A AND DECK VR-B ON BARGE “EASTERN NOVA” | FEBRUARY, 2007 | PT. GUNANUSA UTAMA FABRICATORS – TOTAL | ON CALL |
22. | INSPECTION OF M/T. “OVERSEAS COLMAR” IN MALAYSIA AND WESTERN ANCHORAGE IN SINGAPORE | JUNE, 2007 | PT. SUCOFINDO (PERSERO) JAKARTA |
ON CALL |
- Home
- OffShore & Marine Engineering